Arch Sewing Machine Co. Supplying the world for over 50 years!
About Arch Sewing New Machines Used/Rebuilt Machines Parts & Accessories Specials Order Form Get Quote Contact Home
New Sewing Machines
1.800.272.4739


MZ, MZ/UTC series

back to main Kansai page

Small cylinder bed coverstiches for very small circular hemming and covering overlock seam
RX series technical data
Model number
Needles

Thread

Needle No.

Gauge

Stitch length
per inch

Differential feed

Foot lift

Stroke

Max. speed
MZ-1102A 2 4 UY128GAS 11- 14 5/32", 3/16" 7 - 16 0.8 - 1.4 6 33 4500
MZ-1103A 3 5 UY128GAS 11- 14 7/32", 1/4" 7 - 16 0.8 - 1.4 6 33 4500
MZ-1103A-UTC-AW 3 4 UY128GAS 11- 14 7/32", 1/4" 7 - 16 0.8 - 1.4 8 33 4500
MZ-1102A-UTC-A 2 4 UY128GAS 11- 14 5/32", 3/16" 7 - 16 0.8 - 1.4 6 33 4500
MZ-1103A-UTC-A 3 5 UY128GAS 11- 14 7/32", 1/4" 7 - 16 0.8 - 1.4 6 33 4500
MZ-1103A-UTC-EW 3 4 UY128GAS 11- 14 7/32", 1/4" 7 - 16 0.8 - 1.4 8 33 4500
MZ-1102A-UTC-E 2 4 UY128GAS 11- 14 5/32", 3/16" 7 - 16 0.8 - 1.4 6 33 4500
MZ-1103A-UTC-E 3 5 UY128GAS 11- 14 7/32", 1/4" 7 - 16 0.8 - 1.4 6 33 4500
MZ-1102C 2 4 UY128GAS 11- 14 5/32", 3/16" 7 - 16 0.8 - 1.4 6 33 4500
MZ-1103C 3 5 UY128GAS 11- 14 7/32", 1/4" 7 - 16 0.8 - 1.4 6 33 4500
MZ-1103C-UTC-AW 2 4 UY128GAS 11- 14 7/32", 1/4" 7 - 16 0.8 - 1.4 8 33 4500
MZ-1102C-UTC-A 2 4 UY128GAS 11- 14 5/32", 3/16" 7 - 16 0.8 - 1.4 6 33 4500
MZ-1103C-UTC-A 3 5 UY128GAS 11- 14 7/32", 1/4" 7 - 16 0.8 - 1.4 6 33 4500
MZ-1103C-UTC-EW 3 4 UY128GAS 11- 14 7/32", 1/4" 7 - 16 0.8 - 1.4 8 33 4500
MZ-1102C-UTC-E 2 4 UY128GAS 11- 14 5/32", 3/16" 7 - 16 0.8 - 1.4 6 33 4500
MZ-1103C-UTC-E 3 5 UY128GAS 11- 14 7/32", 1/4" 7 - 16 0.8 - 1.4 6 33 4500

back to main Kansai page



 
© copyright 2003 Arch Sewing Company